size guide
XS | S | M | L | XL | |
US | 2 | 2-4 | 6 | 8-10 | 12 |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
FRANCE | 34 | 36 | 38 | 40 | 42 |
ITALY | 38 | 40 | 42 | 44 | 46 |
EU | 32 | 34 | 36 | 38 | 40 |
AUSTRALIA | 6 | 8 | 10 | 12-14 | 14-16 |
Body measures
XS | S | M | L | XL | |
BUST (cm) | 80-83 cm | 84-87 cm | 88-91 cm | 92-95 cm | 96-99 cm |
WAIST (cm) | 66-66 cm | 67-70 cm | 71-74 cm | 75-78 cm | 79-82 cm |
HIPS (cm) | 89-92 cm | 93-96 cm | 97-100 cm | 101-104 cm | 105-108 cm |
Shark Print Open Back Swimsuit measurements
Size | Centre Front Seam (To Inseam) | Half Chest | Half Hips |
XS | 63.5 cm | 40 cm | 35.5 cm |
S | 65 cm | 42 cm | 37.5 cm |
M | 66.5 cm | 44 cm | 39.5 cm |
L | 68 cm | 46 cm | 41.5 cm |
XL | 69.5 cm | 48 cm | 43.5 cm |